Brief Specifications
| Input Voltage | 90 - 264 VAC (127 - 370 VDC) | 
| Input Frequency | 50/60 Hz | 
| Inrush Current | < 30 Amps; Measured at 264 VAC, 25°C Ambient, Cold start | 
| Output Voltage | 5 V to 24 V | 
| Output Power | 15 W | 
| Voltage Tolerance | ± 1 % | 
| Line Regulation | ± 1 % | 
| Load Regulation | ± 1 % | 
| Turn On Time | < 1 sec, full load | 
| Hold Up Time | 30 ms @ 230 VAC & 10 ms @ 115 VAC, full load | 
| Rise Time | < 100 ms | 
| Overload Protection | 110 % to 150 % of rated output current; Hiccup type, Autorecovery | 
| Output Short Circuit Protection | Hiccup mode when output is shorted; Autorecovery type | 
| Operating Temperature | -40°C to +70°C; De-rate linearly above 50°C from 100 % load at 50°C to 50 % load at 70°C.  Note : Only start up guaranteed at -40°C with spec deterioration.  | 
| Storage Temperature | -40°C to +85°C | 
| Cooling | Natural convection cooled | 
| Humidity | 5 to 95 % RH, Non condensing | 
| Altitude | 2000 m | 
| Dimension | 17.5 x 90 x 65 mm(W x H x D) | 
| Weight | < 100 gms | 
| Mounting | 35 mm DIN Rail | 
English 
                
                     
                    
                    
                