MID certified DIN RAIL Multifunction Meter
Product Code: MFM384-R-C-MID
- Compatible for 1 phase 2 wire, 3 phase 3 wire, 3 phase 4 wire systems.
- 11 to 300V (L-N), 19 to 519V (L-L) measurement.
- Accuracy of ± 0.5% for voltage & current, 0.1% for Frequency, 0.01% for PF, 1% for Power, Class 1 for Active,reactive & Apparent energy
- Import/Export Energy measurement
- RS485 Communication MODBUS RTU
- MID certified.
Brief Specifications
Display Type | LCD with Backlight |
Display Configuration | 1 Row of 4 Digits, 2 Rows of 7 Digits |
Electrical Connection | 3Ø - 3W, 3Ø - 4W, 2Ø - 3W, 1Ø - 2W |
Features | Phase Angle Detection, Energy (Active / Reactive / Apparent), Import / Export Energy, Min / Max Demand Power |
Communication Protocol | RS485 and MODBUS RTU |
CT Primary | 1 / 5A to 10kA (Programmable for Any Value) |
CT Secondary | 1 / 5 A (Programmable) |
PT Primary | 100V to 500kV (Programmable for Any Value) |
PT Secondary | 100V to 500V (Programmable for Any Value) |
Supply Voltage | 85 to 270V AC (45/65Hz) |
Size | 70mm |
Mounting Type | Din Rail Mount |
Certification | MID |
Downloads
- Sorry, file does not exists.
- Sorry, file does not exists.
- Sorry, file does not exists.