3Ø digital Pump protection relay
Product Code: PPRD-4M-3-415V
- Monitors: Phase loss, Phase unbalance, Phase sequence, Overload trip current, Under / Over current and voltage in 3Ø Pumps.
- Auto / Remote test available.
- MPCT range : 10A - 80A
- Output Contact : 1 C/O SPDT relay
- Operating Range : 280 - 500V AC (L-L)
Brief Specifications
Measuring Parameter | Monitors Over Load (As per NEMA Curve), Over Current,Dry Run/Under Current, Locked Current, Current Asymmetry, Phase Sequence, Phase Failure, Over Voltage, Under Voltage, Voltage Asymmetry |
Electrical Connection | 3Ø - 3 |
Test / Reset | Manual / Auto reset |
LED Indication | Power ON, Trip indication |
Voltage Measuring Range | 280V AC to 500V AC (L - L) |
Power Consumption | 40VA (max) |
Output Contact | Control Output 1 C/O (SPDT), Relay Rating NO 5A@250V AC / 28VDCNC 3A@250V AC / 28VDC |
Accuracy | Current Accuracy ±5% of rated current, Voltage Accuracy ±1% of 500V, Time Accuracy ±5% ±100msec |
Functional Specifications | Over Load NEMA class Curve 5, 10, 15, 20, 30, Over Current Ranges 10% - 70% of Ir (Rated Current), Under Current 20% - 80% of Ir (Rated Current), Current Asymmetry Fixed : 50% of Ir (Rated Current), Locked Current / Stall Current Fixed : 300% of Ir (Rated Current), Over Voltage Fixed (480V), Under Voltage Fixed (350V) |
Time Setting | Power ON Delay 1sec (Fixed), Trip Time Delay 0, 2, 4, 6, 8 & 10 sec, (Current & Voltage parameters), Auto reset time 15min, (Current & Voltage parameters), Phase Loss Instantaneous (<240ms), Phase Reversal Instantaneous (<240ms) |
Auto Restart Attempts | 3 (Fixed) |
Restart Attempt Time Frame | 60min (Fixed) for current & voltage parameters |
Mounting | DIN Rail Mount |
Size | 66.50 x 70 x 90 (H x W x L) |
Downloads
- Sorry, file does not exists.
- Sorry, file does not exists.
Related Products
PPRA-4M-3-415V
Analog PPR for 3P-3W systems, 1 C/O (SPDT) relay, Voltage Measuring Range 280V AC to 500V AC (L - L)
$ 54.17
$ 63.73
in stock
3Ø Pump protection relay which monitors Overload (As per NEMA Curve)Over / Under current, Over / Under Voltage, Current asymmetry ,Phase loss, Phase sequence.