Brief Specifications
| Display Type | 7 Segment LED, Dual Display | 
| Display Configuration | 3+3 Digits | 
| Relay Contact | 2 C/O SPDT | 
| Range | 9.99 / 99.9 / 999sec, 9.59 min sec, 99.9 / 999min, 9.59hr : min, 99.9 / 999 hr | 
| Operating Modes | ON Delay / Interval / Cyclic ON First / Cyclic OFF First | 
| Feature | Memory Retention | 
| Reset | Front, Remote, Power Interruption | 
| Counting Direction | Down | 
| Supply Voltage | 85 to 270V AC , 24V AC / DC | 
| Size | 72 x 72mm | 
| Mounting Type | Panel Mount | 
 English
English 
 
                 
                     
                      
                     
                     
                