Brief Specifications
Measuring Parameter | Monitors True RMS Earth Leakage Current (upto 30A ) |
Electrical Connection | 1Ø-2W, 3Ø-4W, 3Ø-3W |
Supply Voltage | 90 - 270V AC/DC |
Trip Leakage current range | 30mA - 30A |
Display Current range | 15mA - 33A |
Time Ranges | 0 to 999 sec |
Response time | < 30ms (if trip current 5 x set value & Instantaneous trip is ON), < 50ms (if trip current = 1 x set value) |
CBCT DETECTION | Yes, when CBCT absent or short |
Accuracy | ± 5% setting of current, ± 5% time setting for ±100ms |
Output Contact | 1 C / O (SPDT ) |
Output Rating | NO / 5A@250V AC / 28V DC |
Size | 96X96mm |
Mounting Type | Panel mount |
Downloads
- Sorry, file does not exists.
- Sorry, file does not exists.