Brief Specifications
| Display Type | LED | 
| Display Configuration | 3 Digits | 
| Relay Contact | 2 C/O DPDT | 
| Reset | Front, Remote, Power Interruption | 
| Range | 0 - 9.99sec / 0 - 99.9sec / 0 - 999sec / 0 - 9:59min:sec / 0 - 99.9min / 0 - 999min / 0 - 9:59hr:min / 0 - 99.9hr / 0 - 999hr | 
| Counting Direction | Down | 
| Supply Voltage | 90 to 270V AC / DC | 
| Operating Modes | ON Delay, Interval, Cyclic ON First, Cyclic OFF First | 
| Size | 48 x 48mm | 
| Mounting Type | Panel Mount | 
Downloads
- Sorry, file does not exists.
- Sorry, file does not exists.
 English
English 
 
                 
                     
                      
                     
                     
                