 
                UL certified Multifunction Meter
Product Code: MFM384-C-CU
                        - Compatible for 1 phase 2 wire, 3 phase 3 wire, 3 phase 4 wires systems.
- 11 to 300V (L-N), 19 to 519V (L-L) measurement.
- Accuracy of ± 0.5% for voltage & current, 0.1% for Frequency, 0.01% for PF, 1% for Power, Class 1 for Active,reactive & Apparent energy
- Max/Min power Demand measurement, Import/Export Energy measurement
- %THD upto 31st level, RS485 Communication MODBUS RTU
- CE and UL certified.
Brief Specifications
| Display Type | LCD with Backlight, Bargraph Representation for Current | 
| Display Configuration | 4 Rows of 4 Digits, 1 Row of 8 Digits | 
| Electrical Connection | 3Ø - 3W, 3Ø - 4W, 2Ø - 3W, 1Ø - 2W | 
| Type of Output | Pulse Output | 
| Features | %THD upto 31st Level, Max/Min Demand (Power), Max Demand Current, Phase Sequence Detection | 
| Communication Protocol | RS485 and MODBUS RTU | 
| CT Primary | 1 / 5A to 10kA (Programmable for Any Value) | 
| CT Secondary | 1 / 5A ( Programmable ) | 
| PT Primary | 100V to 500kV (Programmable for Any Value) | 
| PT Secondary | 100V to 500V (Programmable for Any Value) | 
| Rated Input Current | Nominal 5A AC (Min - 11mA Max - 6A) | 
| Supply Voltage | 85 to 270V AC (45/65Hz) | 
| Size | 96 x 96mm | 
| Mounting Type | Panel Mount | 
| Certification | CE, UL Listed | 
 English
English 
 
                 
                     
                      
                     
                    